Ce site ne prend pas en charge tous les navigateurs compatibles. Nous vous recommandons d'utiliser Edge, Chrome, Safari ou Firefox.

Bienvenue sur notre nouveau site internet. Clients actuels, veuillez vous connecter et réinitialiser votre mot de passe.

Panier 0

Plus de produits disponibles à l'achat

Produit
Associer avec
Estimer les frais de livraison
Total Gratuit
Voir le panier
Les frais d'expédition, les taxes et les codes de réduction sont calculés au moment du paiement.

Maxomorra Size Guide

Maxomorra Size Guide

Use the body measurements below to find the best fit. Measurements are a guide and are shown in centimetres and inches.

How to measure

  1. Height / size lengthMeasure from the top of the head to the floor.
  2. ChestMeasure around the fullest part of the chest.
  3. WaistMeasure around the natural waistline.
  4. SeatMeasure around the fullest part of the seat.
  5. InseamMeasure from the top of the inside leg to the floor.
  6. Head circumferenceMeasure around the widest part of the head.

Measurements in centimetres

On a phone, swipe tables sideways to see every size.

Baby

Age (months) 1–2 3–6 9–12 18–24 24–36
Size / length 50/56 62/68 74/80 86/92 92/98
Chest 43 47 51 56 60
Waist 40 42 44 47 48
Seat 43 47 50 53 55
Inseam 26 28 31 34 38
Hat size 48/50
Head size 50

Girls & Boys

Age (years) 3–4 4–5 5–6 7–8 9–10 11–12
Size / length 98/104 104/110 110/116 122/128 134/140 146/152
Chest 62 64 66 70 74 76
Waist 49 50 52 56 61 66
Seat 57 59 61 66 71 76
Inseam 42 46 49 55 61 67
Hat size 52/54 56/58
Head size 54 58

Adult Pyjama

Size S M L XL
Chest 92 97 103 108
Waist 72 75 82 88
Seat 98 103 110 116
Inseam 77 77 78 78

Woman Briefs

Size S M L XL
Waist 64 70 76 82

Measurements in inches

On a phone, swipe tables sideways to see every size.

Baby

Age (months) 1–2 3–6 9–12 18–24 24–36
Size / length 50/56 62/68 74/80 86/92 92/98
Chest 16.9 18.5 20.1 22 23.6
Waist 15.7 16.5 17.3 18.5 18.8
Seat 16.9 18.5 19.7 20.9 21.6
Inseam 10.2 11 12.2 13.4 15
Hat size 48/50
Head size 19.7

Girls & Boys

Age (years) 3–4 4–5 5–6 7–8 9–10 11–12
Size / length 98/104 104/110 110/116 122/128 134/140 146/152
Chest 24.4 25.2 26 27.5 29.1 30
Waist 19.3 19.7 20.5 22 24 26
Seat 22.4 23.2 24 26 28 29.9
Inseam 16.5 18.1 19.3 21.6 24 26.4
Hat size 52/54 56/58
Head size 21.2 22.8

Adult Pyjama

Size S M L XL
Chest 36.2 38.2 40.5 42.5
Waist 28.3 29.5 32.3 34.6
Seat 38.6 40.5 43.3 45.7
Inseam 30.3 30.3 30.7 30.7

Woman Briefs

Size S M L XL
Waist 25.2 27.6 29.9 32.3

Size/length and hat size are garment size codes, so they remain the same in both unit sections.

Back to top